Saturday, February 05, 2005

Top 99 Free Agents

This was taken from the SportingNews War room. It's a breakdown of the top 99 Free Agents this offseason.

I put the ones I'm interested in for the Seahawks in bold type.

Rk. Name Pos. Ht. Wt. Grade FA type 2004 team 2005 team

1 Walter Jones OT 6-5 315 8.9 Unrestricted Seattle
2 Shaun Alexander RB 5-11 225 8.7 Unrestricted Seattle
3 Orlando Pace OT 6-7 325 8.6 Unrestricted St. Louis
4 Edgerrin James RB 6-0 214 8.4 Unrestricted Indianapolis
5 Plaxico Burress WR 6-5 226 8.3 Unrestricted Pittsburgh
6 Matt Hasselbeck QB 6-4 223 7.9 Unrestricted Seattle
7 Julian Peterson LB 6-3 235 7.8 Unrestricted San Francisco
8 Kendrell Bell LB 6-1 257 7.7 Unrestricted Pittsburgh
9 Drew Brees QB 6-0 209 6.8 Unrestricted San Diego
10 Charles Woodson CB 6-1 200 7.6 Unrestricted Oakland
11 Donovin Darius S 6-1 225 7.6 Unrestricted Jacksonville
12 Andra Davis LB 6-1 255 7.6 Restricted Cleveland
13 Brian Westbrook RB 5-10 205 7.6 Restricted Philadelphia
14 John Abraham DE 6-4 256 7.4 Unrestricted NY Jets
15 Bubba Franks TE 6-6 265 7.4 Unrestricted Green Bay
16 Gary Baxter CB 6-2 215 7.4 Unrestricted Baltimore
17 Corey Simon DT 6-2 293 7.4 Unrestricted Philadelphia
18 Edgerton Hartwell LB 6-1 250 7.4 Unrestricted Baltimore
19 Chike Okeafor DE 6-4 265 7.4 Unrestricted Seattle
20 Rich Braham C 6-4 305 7.4 Unrestricted Cincinnati
21 Rudi Johnson RB 5-10 220 7.1 Unrestricted Cincinnati
22 Ken Lucas CB 6-0 205 7.0 Unrestricted Seattle
23 Lenny Walls 6-4 192 7.0 Restricted Denver
24 Jason Ferguson NT 6-3 305 7.0 Unrestricted NY Jets
25 Jermane Mayberry G 6-4 325 7.0 Unrestricted Philadelphia
26 Joe Andruzzi G 6-3 312 7.0 Unrestricted New England
27 David Dixon G 6-5 343 7.0 Unrestricted Minnesota
28 Chris Gray G 6-4 308 7.0 Unrestricted Seattle
29 Mark Fields LB 6-2 244 7.0 Unrestricted Carolina
30 Rocky Calmus LB 6-3 238 7.0 Restricted Tennessee
31 Chris Claiborne LB 6-3 259 7.0 Unrestricted Minnesota
32 Morlon Greenwood LB 6-0 238 7.0 Unrestricted Miami
33 Warrick Holdman LB 6-1 235 7.0 Unrestricted Cleveland
34 Correll Buckhalter RB 6-0 222 7.0 Unrestricted Philadelphia
35 Najeh Davenport RB 6-1 250 7.0 Restricted Green Bay
36 LaMont Jordan RB 5-10 230 7.0 Unrestricted NY Jets
37 Jon Ritchie RB 6-2 250 7.0 Unrestricted Philadelphia
38 Kenoy Kennedy S 6-1 215 7.0 Unrestricted Denver
39 Adrian Wilson CB 6-3 222 7.0 Unrestricted Arizona
40 Mike Gandy G 6-4 310 7.0 Street Chicago
41 Freddie Jones TE 6-4 265 7.0 Unrestricted Arizona
42 Stephen Alexander TE 6-4 250 7.0 Unrestricted Detroit
43 Eric Johnson CB 6-0 210 7.0 Unrestricted Atlanta
44 Chad Lewis TE 6-6 252 7.0 Unrestricted Philadelphia
45 David Givens WR 6-0 215 7.0 Restricted New England
46 Joey Galloway WR 5-11 197 7.0 Unrestricted Tampa Bay
47 Ben Hamilton C 6-4 283 7.0 Unrestricted Denver
48 Justin Hartwig G 6-4 305 7.0 Restricted Tennessee
49 Andre Dyson CB 5-10 183 7.0 Unrestricted Tennessee
50 Fred Smoot CB 5-11 174 7.0 Unrestricted Washington
51 Nick Harper CB 5-10 182 6.9 Unrestricted Indianapolis
52 Jarvis Green DE 6-3 290 6.9 Restricted New England
53 Aaron Kampman DT 6-4 284 6.9 Restricted Green Bay
54 Hugh Douglas DE 6-2 281 6.9 Unrestricted Philadelphia
55 Reggie Hayward DE 6-5 270 6.9 Unrestricted Denver
56 Tony Williams DT 6-2 296 6.9 Unrestricted Cincinnati
57 Marcus Bell DT 6-2 339 6.9 Unrestricted Detroit
58 Seth Payne DT 6-4 315 6.9 Unrestricted Houston
59 Bryan Robinson DE 6-4 296 6.9 Unrestricted Miami
60 Daleroy Stewart DT 6-4 298 6.9 Restricted San Francisco
61 Ryan Diem G 6-6 331 6.9 Unrestricted Indianapolis
62 Cosey Coleman G 6-4 322 6.9 Unrestricted Tampa Bay
63 Cooper Carlisle G 6-5 295 6.9 Unrestricted Denver
64 Casey Rabach C 6-4 301 6.9 Unrestricted Baltimore
65 Adam Vinatieri K 6-0 202 6.9 Unrestricted New England
66 Akin Ayodele DE 6-2 251 6.9 Restricted Jacksonville
67 Scott Fujita LB 6-5 250 6.9 Restricted Kansas City
68 Jason Gildon LB 6-4 255 6.9 Unrestricted Jacksonville
69 Will Witherspoon LB 6-1 231 6.9 Restricted Carolina
70 Kevin Bentley LB 6-1 240 6.9 Restricted Cleveland
71 Torrance Marshall LB 6-2 255 6.9 Unrestricted Green Bay
72 David Thornton LB 6-2 230 6.9 Restricted Indianapolis
73 Quincy Carter QB 6-2 213 6.9 Unrestricted NY Jets
74 Josh McCown QB 6-4 212 6.9 Restricted Arizona
75 Vinny Testaverde QB 6-5 233 6.9 Unrestricted Dallas
76 Kurt Warner QB 6-2 200 6.9 Unrestricted NY Giants
77 Eddie George RB 6-3 235 6.9 Unrestricted Dallas
78 Garrison Hearst RB 5-11 215 6.9 Unrestricted Denver
79 Travis Minor RB 5-10 205 6.9 Unrestricted Miami
80 Dominic Rhodes RB 5-9 203 6.9 Unrestricted Indianapolis
81 Anthony Thomas RB 6-2 225 6.9 Unrestricted Chicago
82 Sammy Knight S 6-0 215 6.9 Unrestricted Miami
83 Marlon McCree S 5-11 202 6.9 Unrestricted Houston
84 Marques Anderson S 5-11 210 6.9 Restricted Oakland
85 Idrees Bashir S 6-2 198 6.9 Unrestricted Indianapolis
86 Zack Bronson S 6-1 204 6.9 Unrestricted St. Louis
87 Stockar McDougle G 6-6 335 6.9 Unrestricted Detroit
88 Ian Allen 6-4 310 6.9 Restricted Philadelphia
89 Tom Ashworth 6-6 305 6.9 Restricted New England
90 Itula Mili TE 6-4 260 6.8 Unrestricted Seattle
91 Tai Streets WR 6-3 207 6.8 Unrestricted Detroit
92 Corey Bradford WR 6-1 201 6.8 Unrestricted Houston
93 Charles Lee WR 6-3 227 6.8 Unrestricted Tampa Bay
94 Robbie Tobeck C 6-4 297 6.8 Unrestricted Seattle
95 Brian Williams 5-11 198 6.8 Restricted Minnesota
96 Rashad Bauman 5-8 184 6.8 Restricted Cincinnati
97 Ken Dilger TE 6-5 250 6.8 Unrestricted Tampa Bay
98 Derrick Burgess DE 6-2 266 6.8 Unrestricted Philadelphia
99 Rick DeMulling G 6-4 304 7.1 Unrestricted Indianapolis

9 comments:

  1. The way you feel about Okeafor is the way I feel about Alexander, .02. I've got a funny feeling he's going to want a LOT of money, maybe more than he's worth.

    It's a strange situation. I think he's the most talented, consistent and productive player on the team, but I don't think he's has the most impact in Holmgren's system. That hat fits on Hasslebeck. Alexander needs to block and receive better to merit the pay I think he's going to be asking for.

    It's just a feeling. I hope I'm wrong.

    ReplyDelete
  2. I thought that Mushin Muhammed was a free agent also. Maybe I was mistaken, but I thought he would be available this year.

    ReplyDelete
  3. Muhsin is a free agent, not sure why he doesn't appear. Does anyone think that Turley could learn LT? He's a great RT, and can be had for a 2nd round pick and a lot less money than Jones will ask for.

    ReplyDelete
  4. I'd rather keep Jones, add Turley to RT, so Flo-Wo can move to his natural position at RG.

    That would be awesome: Jones, Hutchinson, Tobeck, Womack and Turley. If we had a line like that, AND had Mack Strong, holy cow-- I'LL sign up as a running back!

    ReplyDelete
  5. I say get Turley. If Jones won't come to camp, dump him and move Womack to LT and Terry stays at RT, sign a FA Guard and maybe a bigger Center.

    Turley,Hutch,Braham(#9) in the NFL,Mayberry(#18),and Terry (or switch Terry and Turley) And as was said I could jump in a HB. We wouldn't need the high $ S.A. And could spend the money we save on Jones and S.A. on another need, like a high end pass-rusher. Again just a thought. :)

    ReplyDelete
  6. check, I also agree 100% on the kicking situation. The only knock on Brown is his kickoffs and I still say that the only problem we had last season was we lost ALL our headhunters on the cover team. Bannister(injury),Kaz(started on D),DD Lewis(injured),Kout or Bates (also speedsters but were on D)

    ReplyDelete
  7. Okay, so now I'm poking my nose into Seahawks blogs. Even deeper uncharted territory than baseball sabermetrics for me...

    Still, I'm awaiting a blog entry discussing who the 'Hawks should franchise this year. If I were running the team, I'd lean heavily towards a position that is pretty lean on superstars in the market, and would cost you the most to replace that level of talent at that position.

    So, using that logic, I wouldn't give it to Hasselbeck. As good of a fit as Hasselbeck is in Seattle, there are several other good QBs available, and not a whole lot of starting QB jobs available. I perceive Hasselbeck as pretty low in the FA depth chart at QB.

    My internal struggle is between Alexander and Jones, but since OT is a harder position to find superstar talent in the FA pool, I'd have to lean once more on Jones. But that brings up a whole bunch of other issues (aging, contract stalemate continues to give Jones a stranglehold on the Hawks, potentially losing an incredible RB, etc...).

    I'd rather be Bavasi going into 2005 than the collective head of the Hawks going into this off-season. Whitsitt sure screwed this team up, didn't he.

    But then again, what do I know.

    Sorry for interrupting -- I had to check out Munchausen's other digs.

    ReplyDelete
  8. The only opposition I have to Positive's post is the 'Superstar' statement. As I've discusssed elsewhere, the Pat's Tackles, as well as the Eagles', were not 'Superstars'.

    Runyan(Eagles)-#12
    Thomas(Eagles)-#16
    Hicks(Eagles)-#82
    Light(Pats)-#26
    Gorin(Pats)-#67
    Ashworth(Pats)-#56

    ReplyDelete
  9. I think the one guy on that whole list of free agents who would make the biggest impact on our team (if he is fully recovered from his injury) is Kendrell Bell. I know that he is a bit of a risk, because of his injuries, but heck, why not add him given the fact that we already seem to have several linebackers who cannot stay healthy under contract. Maybe this will be the year they finally do stay healthy, then you're looking at Bell at MLB and Simmons and Brown outside. Now that's a talented linebacking core. IF they stayed healthy, it would be among the leagues best. Since Brown and Simmons are under contract anyway, and there seems to be no way of replacing them with "healthy" players of equal or greater talent or value; why not take a shot, roll the dice on Bell, who will likely not command that large a salary since he was hurt most of last season. Sooner or later the odds are that the freak injuries to our linebackers will stop, and we will get a full healthy season out of them. I say take the chance.

    I am also still all for picking up Turley who would be a big upgrade over Terry, who was average to lousy last year, with all his bonehead false starts and holding penalties, as well as the number of times he simply got beat badly. Turley doesn't tkae downs off, has a non stop motor with an ultra aggressive attitude, I for one like the intensity he plays with and think he'd do well here.

    ReplyDelete